Investment Calculator

I invested
on

Calculate Current Value and Shares Since: October 21, 2004

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Oct 21, 2004 111 $ 993.45 121 $ 2,720.63 173.86%

Investment of $   993.45 on Oct 21, 2004 would yield $  2,720.63 today

Adjustments

Date Reason Factor Shares Price Value %
Oct 21, 2004 Initial Investment 111 8.95 $993.45 0.00%
Dec 13, 2004 Dividend   0.025 111 11.05 $1,237.43 24.56%
Mar 11, 2005 Dividend   0.025 112 13.10 $1,469.80 47.95%
Jun 13, 2005 Dividend   0.025 112 13.79 $1,550.02 56.02%
Sep 13, 2005 Dividend   0.025 112 15.36 $1,729.30 74.07%
Dec 13, 2005 Dividend   0.025 112 20.34 $2,292.79 130.79%
Mar 13, 2006 Dividend   0.025 112 21.42 $2,417.35 143.33%
Jun 13, 2006 Dividend   0.025 112 26.08 $2,946.07 196.55%
Sep 13, 2006 Dividend   0.025 113 29.30 $3,312.63 233.45%
Dec 13, 2006 Dividend   0.025 113 32.69 $3,698.73 272.31%
Mar 13, 2007 Dividend   0.025 113 32.45 $3,674.40 269.86%
Jun 13, 2007 Dividend   0.025 113 31.65 $3,586.65 261.03%
Sep 12, 2007 Dividend   0.050 113 24.82 $2,818.32 183.69%
Dec 12, 2007 Dividend   0.050 113 32.72 $3,721.05 274.56%
Mar 12, 2008 Dividend   0.050 113 24.38 $2,778.28 179.66%
Jun 12, 2008 Dividend   0.050 114 24.25 $2,769.16 178.74%
Sep 11, 2008 Dividend   0.050 114 21.09 $2,414.02 142.99%
Dec 11, 2008 Dividend   0.050 114 22.40 $2,569.69 158.66%
Mar 12, 2009 Dividend   0.050 114 23.50 $2,701.62 171.94%
Jun 11, 2009 Dividend   0.070 115 25.48 $2,937.29 195.67%
Sep 10, 2009 Dividend   0.070 115 23.92 $2,765.53 178.38%
Dec 10, 2009 Dividend   0.070 115 24.13 $2,797.90 181.63%
Mar 11, 2010 Dividend   0.070 116 21.92 $2,549.77 156.66%
Jun 10, 2010 Dividend   0.070 116 21.41 $2,498.58 151.51%
Sep 8, 2010 Dividend   0.125 117 21.96 $2,577.36 159.44%
Dec 9, 2010 Dividend   0.125 117 26.59 $3,135.43 215.61%
Mar 11, 2011 Dividend   0.125 118 23.62 $2,799.96 181.84%
Jun 9, 2011 Dividend   0.188 119 23.91 $2,856.56 187.54%
Sep 8, 2011 Dividend   0.188 120 23.17 $2,790.55 180.90%
Dec 14, 2011 Dividend   0.188 121 20.04 $2,436.16 145.22%
Feb 3, 2012 Current Investment 121 22.38 $2,720.63 173.86%

The Investment Calculator page and related information is provided by Mergent, a third party service. Tower Group, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.