Print Print page     E-mail E-mail page
I invested
on

Calculate Current Value and Shares Since: October 21, 2004

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Oct 21, 2004 114 $ 1,000.00 117 $ 2,446.30 144.63%

Investment of $  1,000.00 on Oct 21, 2004 would yield $  2,446.30 today

Adjustments

Date Reason Factor Shares Price Value %
Oct 21, 2004 Initial Investment 114 8.74 $1,000.00 0.00%
Dec 13, 2004 Dividend   0.025 115 11.05 $1,267.16 26.72%
Mar 11, 2005 Dividend   0.025 115 13.10 $1,505.11 50.51%
Jun 13, 2005 Dividend   0.025 115 13.79 $1,587.26 58.73%
Sep 13, 2005 Dividend   0.025 115 15.36 $1,770.85 77.09%
Dec 13, 2005 Dividend   0.025 115 20.34 $2,347.88 134.79%
Mar 13, 2006 Dividend   0.025 116 21.42 $2,475.43 147.54%
Jun 13, 2006 Dividend   0.025 116 26.08 $3,016.86 201.69%
Sep 13, 2006 Dividend   0.025 116 29.30 $3,392.23 239.22%
Dec 13, 2006 Dividend   0.025 116 32.69 $3,787.60 278.76%
Mar 13, 2007 Dividend   0.025 116 32.45 $3,762.69 276.27%
Jun 13, 2007 Dividend   0.025 116 31.65 $3,672.83 267.28%
Sep 12, 2007 Dividend   0.050 116 24.82 $2,886.04 188.60%
Dec 12, 2007 Dividend   0.050 116 32.72 $3,810.46 281.05%
Mar 12, 2008 Dividend   0.050 117 24.38 $2,845.03 184.50%
Jun 12, 2008 Dividend   0.050 117 24.25 $2,835.70 183.57%
Aug 19, 2008 Current Investment 117 20.92 $2,446.30 144.63%

The Investment Calculator page and related information is provided by Mergent, a third party service. Tower Group, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.