Print Print page     E-mail E-mail page

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.05 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Aug 7, 2008 Sep 11, 2008 Sep 15, 2008 Sep 26, 2008 0.05 U.S. Currency
Apr 24, 2008 Jun 12, 2008 Jun 16, 2008 Jun 27, 2008 0.05 U.S. Currency
Mar 5, 2008 Mar 12, 2008 Mar 14, 2008 Mar 27, 2008 0.05 U.S. Currency
Total dividends paid in 2008: 0.1500
Nov 7, 2007 Dec 12, 2007 Dec 14, 2007 Dec 27, 2007 0.05 U.S. Currency
Aug 2, 2007 Sep 12, 2007 Sep 14, 2007 Sep 27, 2007 0.05 U.S. Currency
May 3, 2007 Jun 13, 2007 Jun 15, 2007 Jun 27, 2007 0.025 U.S. Currency
Feb 22, 2007 Mar 13, 2007 Mar 15, 2007 Mar 27, 2007 0.025 U.S. Currency
Total dividends paid in 2007: 0.1500
Oct 26, 2006 Dec 13, 2006 Dec 15, 2006 Dec 27, 2006 0.025 U.S. Currency
Jul 27, 2006 Sep 13, 2006 Sep 15, 2006 Sep 27, 2006 0.025 U.S. Currency
Apr 27, 2006 Jun 13, 2006 Jun 15, 2006 Jun 27, 2006 0.025 U.S. Currency
Feb 22, 2006 Mar 13, 2006 Mar 15, 2006 Mar 27, 2006 0.025 U.S. Currency
Total dividends paid in 2006: 0.1000
Nov 4, 2005 Dec 13, 2005 Dec 15, 2005 Dec 27, 2005 0.025 U.S. Currency
Aug 5, 2005 Sep 13, 2005 Sep 15, 2005 Sep 27, 2005 0.025 U.S. Currency
Apr 28, 2005 Jun 13, 2005 Jun 15, 2005 Jun 27, 2005 0.025 U.S. Currency
Feb 28, 2005 Mar 11, 2005 Mar 15, 2005 Mar 25, 2005 0.025 U.S. Currency
Total dividends paid in 2005: 0.1000
Nov 24, 2004 Dec 13, 2004 Dec 15, 2004 Dec 23, 2004 0.025 U.S. Currency
Total dividends paid in 2004: 0.0250

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Tower Group, Inc. does not maintain or provide information directly to this service.