Form 144: Notice of Proposed Sale of Securities
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 3 | young austin p | 10/20/04 | 37.1 KB |
|
||||
| 4 | young, austin p | 10/29/04 | 31.3 KB |
|
||||
| 4 | young, austin p | 11/15/04 | 31.6 KB |
|
||||
| 4 | young, austin p | 04/11/05 | 31.3 KB |
|
||||
| 4 | young, austin p | 04/06/06 | 21.9 KB |
|
||||
| 4 | young, austin p | 04/06/07 | 21.9 KB |
|
||||
| 4 | young, austin p | 07/05/07 | 21.9 KB |
|
||||
| 4 | young, austin p | 04/07/08 | 22.0 KB |
|
||||
| 4 | young, austin p | 04/03/09 | 17.0 KB |
|
||||
| 4 | young, austin p | 04/05/10 | 17.0 KB |
|
||||
| 4 | young, austin p | 03/09/11 | 22.0 KB |
|
||||
| 4 | young, austin p | 03/05/12 | 24.0 KB |
|
||||
| 5 | young austin p | 01/14/13 | 25.3 KB |
|
||||
| 3 | young austin p | 03/14/13 | 20.7 KB |
|
||||
| 4 | young, austin p | 03/15/13 | 25.6 KB |
|
||||
| 4 | young, austin p | 03/15/13 | 25.5 KB |
|
||||
| 3 | wragg catherine m. | 04/07/11 | 23.4 KB |
|
||||
| 4 | wragg, catherine m. | 06/17/11 | 22.3 KB |
|
||||
| 4 | wragg, catherine m. | 11/14/11 | 22.5 KB |
|
||||
| 4 | wragg, catherine m. | 03/05/12 | 22.4 KB |
|
||||
|
||||||||
NASDAQ: TWGP
$19.45
+ 0.12
May 21, 2013 4:00 PM ET
detailed stock quote
Quotes delayed at least 20 min. Information provided by eSignal.