| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 21.71 | 21.83 | 21.35 | 21.76 | 210,630 |
| Jan 31, 2012 | 21.86 | 21.94 | 21.59 | 21.59 | 200,792 |
| Feb 1, 2012 | 21.82 | 21.88 | 21.25 | 21.70 | 433,707 |
| Feb 2, 2012 | 21.84 | 21.84 | 21.67 | 21.72 | 256,208 |
| Feb 3, 2012 | 22.06 | 22.62 | 21.96 | 22.38 | 592,682 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Tower Group, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.