| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 31, 2011 | Lee, Michael H. | Officer | Acquisition (Non Open Market) | 13,210 | 20.42 | |||
| Dec 31, 2011 | Lee, Michael H. | Officer | Disposition (Non Open Market) | 6,401 | 20.42 | |||
| Dec 23, 2011 | Pechmann, Christian K. | Officer | Sell | 5,897 | 20.73 | |||
| Dec 22, 2011 | Lee, Michael H. | Officer | Disposition (Non Open Market) | 3,000 | n/a | |||
| Dec 22, 2011 | weiner joel s | Officer | Sell | 932 | 20.80 | |||
| Dec 1, 2011 | orol elliot s | Officer | Disposition (Non Open Market) | 2,878 | 20.94 | |||
| Nov 28, 2011 | Fox, William W. Jr. | Director | Buy | 1,000 | 20.34 | |||
| Nov 17, 2011 | Ranegar, Laurie A. | Officer | Sell | 1,790 | 21.49 | |||
| Nov 11, 2011 | dove william f | Officer | Acquisition (Non Open Market) | 32,373 | 22.40 | |||
| Nov 11, 2011 | wragg catherine m. | Officer | Sell | 2,750 | 22.24 | |||
| Aug 15, 2011 | Bryan, Charles A. Cpa, fcas, cpcu | Director | Buy | 1,000 | 22.99 | |||
| Jun 15, 2011 | melnik scott t | Officer | Disposition (Non Open Market) | 80 | 22.93 | |||
| Jun 15, 2011 | Ranegar, Laurie A. | Officer | Disposition (Non Open Market) | 111 | 22.93 | |||
| Jun 15, 2011 | wragg catherine m. | Officer | Disposition (Non Open Market) | 127 | 22.93 | |||
| Jun 6, 2011 | weiner joel s | Officer | Disposition (Non Open Market) | 1,537 | 23.38 | |||
| Apr 1, 2011 | melnik scott t | Officer | Statement of Ownership | 0 | n/a | |||
| Apr 1, 2011 | wragg catherine m. | Officer | Statement of Ownership | 0 | n/a | |||
| Mar 30, 2011 | Lee, Michael H. | Officer | Disposition (Non Open Market) | 83,700 | 24.00 | |||
| Mar 30, 2011 | Lee, Michael H. | Officer | Acquisition (Non Open Market) | 83,700 | 24.00 | |||
| Mar 30, 2011 | Lee, Michael H. | Officer | Disposition (Non Open Market) | 5,853 | 23.38 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tower Group, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.