| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 30, 2010 | Schuster, Steven W. | Director | Disposition (Non Open Market) | 3,501 | 21.71 - 21.73 | |||
| Jun 15, 2010 | Ranegar, Laurie A. | Officer | Disposition (Non Open Market) | 89 | 22.17 | |||
| Apr 5, 2010 | Lee, Michael H. | Officer | Disposition (Non Open Market) | 7,065 | 21.96 | |||
| Apr 5, 2010 | weiner joel s | Officer | Disposition (Non Open Market) | 1,640 | 21.96 | |||
| Apr 1, 2010 | Bryan, Charles A. Cpa, fcas, cpcu | Director | Acquisition (Non Open Market) | 2,019 | n/a | |||
| Apr 1, 2010 | Fox, William W. Jr. | Director | Acquisition (Non Open Market) | 2,019 | n/a | |||
| Apr 1, 2010 | robbie william a | Director | Acquisition (Non Open Market) | 2,019 | n/a | |||
| Apr 1, 2010 | Schuster, Steven W. | Director | Acquisition (Non Open Market) | 2,019 | n/a | |||
| Apr 1, 2010 | smith robert s | Director | Acquisition (Non Open Market) | 2,019 | n/a | |||
| Apr 1, 2010 | van gorder jan r | Director | Acquisition (Non Open Market) | 2,019 | n/a | |||
| Apr 1, 2010 | Young, Austin P. III, Cpa | Director | Acquisition (Non Open Market) | 2,019 | n/a | |||
| Mar 29, 2010 | Colalucci, Francis M. Cpa | Officer | Disposition (Non Open Market) | 221 | 22.10 | |||
| Mar 29, 2010 | Lee, Michael H. | Officer | Disposition (Non Open Market) | 1,478 | 22.10 | |||
| Mar 29, 2010 | Maier, Gary S. | Officer | Disposition (Non Open Market) | 125 | 22.10 | |||
| Mar 29, 2010 | Pechmann, Christian K. | Officer | Disposition (Non Open Market) | 146 | 22.10 | |||
| Mar 15, 2010 | Colalucci, Francis M. Cpa | Officer | Disposition (Non Open Market) | 1,313 | 21.92 | |||
| Mar 15, 2010 | hitselberger william e | Officer | Statement of Ownership | 0 | n/a | |||
| Mar 15, 2010 | Lee, Michael H. | Officer | Disposition (Non Open Market) | 12,293 | 21.92 | |||
| Mar 15, 2010 | Maier, Gary S. | Officer | Disposition (Non Open Market) | 819 | 21.92 | |||
| Mar 15, 2010 | Pechmann, Christian K. | Officer | Disposition (Non Open Market) | 410 | 21.92 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tower Group, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.