| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 31, 2009 | Lee, Michael H. | Officer | Disposition (Non Open Market) | 5,552 | 23.54 | |||
| Dec 1, 2009 | orol elliot s | Officer | Disposition (Non Open Market) | 2,973 | 24.56 | |||
| Nov 23, 2009 | Bryan, Charles A. Cpa, fcas, cpcu | Director | Acquisition (Non Open Market) | 1,000 | 24.59 | |||
| Nov 23, 2009 | smith courtney c | Officer | Disposition (Non Open Market) | 6,432 | 24.62 | |||
| Nov 23, 2009 | smith courtney c | Officer | Option Execute | 21,840 | n/a | |||
| Nov 20, 2009 | Ranegar, Laurie A. | Officer | Disposition (Non Open Market) | 204 | 24.19 | |||
| Nov 19, 2009 | Ranegar, Laurie A. | Officer | Sell | 808 | 24.57 | |||
| Nov 13, 2009 | smith courtney c | Officer | Statement of Ownership | 0 | n/a | |||
| Sep 27, 2009 | Ranegar, Laurie A. | Officer | Disposition (Non Open Market) | 121 | 24.37 | |||
| May 29, 2009 | Fox, William W. Jr. | Director | Buy | 1,000 | 23.45 | |||
| May 18, 2009 | van gorder jan r | Director | Buy | 1,000 | 24.50 | |||
| Apr 2, 2009 | Bryan, Charles A. Cpa, fcas, cpcu | Director | Acquisition (Non Open Market) | 1,830 | n/a | |||
| Apr 2, 2009 | Fox, William W. Jr. | Director | Acquisition (Non Open Market) | 1,830 | n/a | |||
| Apr 2, 2009 | robbie william a | Director | Acquisition (Non Open Market) | 1,830 | n/a | |||
| Apr 2, 2009 | smith robert s | Director | Acquisition (Non Open Market) | 1,830 | n/a | |||
| Apr 2, 2009 | van gorder jan r | Director | Acquisition (Non Open Market) | 1,830 | n/a | |||
| Apr 2, 2009 | Young, Austin P. III, Cpa | Director | Acquisition (Non Open Market) | 1,830 | n/a | |||
| Mar 30, 2009 | Colalucci, Francis M. Cpa | Officer | Disposition (Non Open Market) | 221 | 23.83 | |||
| Mar 30, 2009 | Lee, Michael H. | Officer | Disposition (Non Open Market) | 1,478 | 23.83 | |||
| Mar 28, 2009 | Pechmann, Christian K. | Officer | Disposition (Non Open Market) | 146 | 23.83 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tower Group, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.