| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 26, 2009 | Schuster, Steven W. | Director | Sell | 2,000 | 24.12 - 24.15 | |||
| Mar 19, 2009 | Lee, Michael H. | Officer | Acquisition (Non Open Market) | 12,600 | 2.78 - 25.00 | |||
| Mar 16, 2009 | Colalucci, Francis M. Cpa | Officer | Disposition (Non Open Market) | 485 | 23.44 | |||
| Mar 16, 2009 | Lee, Michael H. | Officer | Disposition (Non Open Market) | 2,690 | 23.44 | |||
| Mar 16, 2009 | Maier, Gary S. | Officer | Disposition (Non Open Market) | 218 | 23.44 | |||
| Mar 16, 2009 | Ranegar, Laurie A. | Officer | Disposition (Non Open Market) | 139 | 23.44 | |||
| Mar 15, 2009 | Pechmann, Christian K. | Officer | Disposition (Non Open Market) | 183 | 23.44 | |||
| Mar 13, 2009 | Colalucci, Francis M. Cpa | Officer | Disposition (Non Open Market) | 828 | 23.34 | |||
| Mar 13, 2009 | Lee, Michael H. | Officer | Acquisition (Non Open Market) | 24,270 | n/a | |||
| Mar 13, 2009 | Lee, Michael H. | Officer | Disposition (Non Open Market) | 3,699 | 23.34 | |||
| Mar 13, 2009 | Maier, Gary S. | Officer | Disposition (Non Open Market) | 601 | 23.34 | |||
| Mar 13, 2009 | Pechmann, Christian K. | Officer | Disposition (Non Open Market) | 302 | 23.34 | |||
| Mar 13, 2009 | Ranegar, Laurie A. | Officer | Disposition (Non Open Market) | 249 | 23.34 | |||
| Mar 10, 2009 | abano salvatore vincent | Officer | Acquisition (Non Open Market) | 3,664 | n/a | |||
| Mar 10, 2009 | Colalucci, Francis M. Cpa | Officer | Acquisition (Non Open Market) | 19,041 | n/a | |||
| Mar 10, 2009 | Maier, Gary S. | Officer | Acquisition (Non Open Market) | 15,958 | n/a | |||
| Mar 10, 2009 | orol elliot s | Officer | Acquisition (Non Open Market) | 5,689 | n/a | |||
| Mar 10, 2009 | Pechmann, Christian K. | Officer | Acquisition (Non Open Market) | 6,008 | n/a | |||
| Mar 10, 2009 | Ranegar, Laurie A. | Officer | Acquisition (Non Open Market) | 7,570 | n/a | |||
| Mar 2, 2009 | Schuster, Steven W. | Director | Acquisition (Non Open Market) | 1,830 | 24.15 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tower Group, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.