| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 5, 2009 | Colalucci, Francis M. Cpa | Officer | Acquisition (Non Open Market) | 4,700 | 24.98 | |||
| Feb 5, 2009 | Lee, Michael H. | Officer | Acquisition (Non Open Market) | 346,752 | 24.98 | |||
| Feb 5, 2009 | Maier, Gary S. | Officer | Acquisition (Non Open Market) | 9,400 | 24.98 | |||
| Feb 5, 2009 | robbie william a | Director | Statement of Ownership | 0 | n/a | |||
| Feb 5, 2009 | smith robert s | Director | Statement of Ownership | 0 | n/a | |||
| Feb 5, 2009 | van gorder jan r | Director | Statement of Ownership | 0 | n/a | |||
| Feb 5, 2009 | weiner joel s | Officer | Statement of Ownership | 0 | n/a | |||
| Dec 1, 2008 | orol elliot s | Officer | Statement of Ownership | 0 | n/a | |||
| Sep 27, 2008 | Ranegar, Laurie A. | Officer | Disposition (Non Open Market) | 121 | 25.19 | |||
| Jun 16, 2008 | Ranegar, Laurie A. | Officer | Disposition (Non Open Market) | 89 | 24.01 | |||
| May 5, 2008 | Lee, Michael H. | Officer | Disposition (Non Open Market) | 12,744 | 23.48 | |||
| May 5, 2008 | Lee, Michael H. | Officer | Disposition (Non Open Market) | 2,281 | 23.72 | |||
| Apr 4, 2008 | Bryan, Charles A. Cpa, fcas, cpcu | Director | Acquisition (Non Open Market) | 1,492 | n/a | |||
| Apr 4, 2008 | Fox, William W. Jr. | Director | Acquisition (Non Open Market) | 1,492 | n/a | |||
| Apr 4, 2008 | Schuster, Steven W. | Director | Acquisition (Non Open Market) | 1,492 | n/a | |||
| Apr 4, 2008 | Young, Austin P. III, Cpa | Director | Acquisition (Non Open Market) | 1,492 | n/a | |||
| Mar 28, 2008 | Colalucci, Francis M. Cpa | Officer | Disposition (Non Open Market) | 1,125 | 25.69 | |||
| Mar 28, 2008 | Colalucci, Francis M. Cpa | Officer | Disposition (Non Open Market) | 485 | 23.72 | |||
| Mar 28, 2008 | Lee, Michael H. | Officer | Disposition (Non Open Market) | 1,367 | 25.69 | |||
| Mar 28, 2008 | Maier, Gary S. | Officer | Disposition (Non Open Market) | 150 | 25.69 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tower Group, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.